Detailed Scientific Program (PDF)
Timetable overview
| Sunday | Monday | Tuesday | Wednesday | Thursday | |
| Aug 29 | Aug 30 | Aug 31 | Sep 01 | Sep 02 | |
| 08.30 | Plenary session | Plenary session | Plenary session | Plenary session | |
| 10.30 | Break | Break |
Break |
Break |
|
| Poster session | Poster session |
Poster session |
Poster session |
||
| 11.00 | Plenary session | Plenary session | Plenary session | Plenary session | |
| 13.00 | Lunch | Lunch | Lunch | Lunch | |
| Poster session | Poster session | Poster session | |||
| 14.30 | Short lectures | Short lectures | Short lectures | ||
| 16.00 | Registration | ||||
| 16.30 | Break | Break | |||
| Poster session | Award ceremony | Poster session | |||
| 17.00 | Opening ceremony | Short lectures | Group photo | Short lectures | |
| 17.15 | Excursion | ||||
| 18.20 | and | ||||
| 19.30 | Welcome reception | FREE EVENING | Congress | ||
| Dinner |
